Mithril Cuirass
Basic item description:
Base Armor Class: 35
Penalty to Dexterity and Skills: 2%
Penalty to Direct Damage Spells cast by the wearer: 8%
Penalty to Enchant Offense Spells cast by the wearer: 6%
Penalty to Enchant Defense Spells cast by the wearer: 5.333%
Penalty to Unarmed Combat used by the wearer, additional to the Skills penalty: 5

Forging formula for Durability: [ 190* , 35 ] (uses 41 BA per cycle) (* uses an extra quench)

Item stats Blacksmith price Net Worth
'base' $0 $ 45,754
(+1) $ 1,822 $ 47,576
(+2) $ 1,984 $ 49,560
(+3) $ 2,159 $ 51,719
(+4) $ 2,350 $ 54,069
(+5) $ 2,558 $ 56,627
(+6) $ 2,784 $ 59,411
(+7) $ 3,031 $ 62,442
(+8) $ $
(+9) $ $
(+10) $ $
(+11) $ $
(+12) $ $
(+13) $ $ 87,168
(+14) $ $
(+15) $ $
(+16) $ $
(+17) $ $ 112,204
(+18) $ 7,702 $ 119,906
(+19) $ 8,384 $ 128,290
(+20) $ 9,126 $ 137,416
(+21) $ 9,933 $ 147,349
(+22) $ $
(+23) $ $
(+24) $ $ 182,740
(+25) $ 13,943 $ 196,683
(+26) $ 15,177 $ 211,860
(+27) $ 16,520 $ 228,380
(+28) $ 17,981 $ 246,361
(+29) $ 19,572 $ 265,933
(+30) $ 21,304 $ 287,237
(+31) $ 23,189 $ 310,426
(+32) $ 25,241 $ 335,667
(+33) $ 27,474 $ 363,141
(+34) $ 29,905 $ 393,046
(+35) $ 32,551 $ 425,597
(+36) $ 35,431 $ 461,028
(+37) $ 38,566 $ 499,594
(+38) $ $
(+39) $ $ 578,074
(+40) $ $ 632,209
(+41) $ 54,135 $ 691,133
(+42) $ 58,924 $ 750,057
(+43) $ 64,138 $ 814,195
(+44) $ 69,813 $ 890,184
(+45) $ 75,989 $ 959,997
(+46) $ 82,713 $ 1,042,710
(+47) $ 90,031 $ 1,132,741
(+48) $ 97,996 $ 1,230,737
(+49) $ 106,667 $ 1,337,404
(+50) $ 116,104 $ 1,453,508
(+51) $ 126,377 $ 1,579,885
(+52) $ 137,558 $ 1,717,443
(+53) $ 149,729 $ 1,867,172
(+54) $ 162,976 $ 2,030,148
(+55) $ 177,394 $ 2,207,542
(+56) $ 193,093 $ 2,400,635
(+57) $ 210,175 $ 2,610,810
(+58) $ $
(+59) $ $
(+60) $ $
(+61) $ $
(+62) $ $
(+63) $ $
(+64) $ $ 4,705,782
(+65) $ $
(+66) $ $ 5,570,672
(+67) $ $
(+68) $ $
(+69) $ $
(+70) $ $
(+71) $ $
(+72) $ $
(+73) $ $
(+74) $ $
(+75) $ $
back to: top overview