Mage Shield
Basic item description:
Base Armor Class: 0
Penalty to Dexterity and Skills: 1%
Penalty to Direct Damage Spells cast by the wearer: 100%
Penalty to Enchant Offense Spells cast by the wearer: 100%
Penalty to Enchant Defense Spells cast by the wearer: 100%
Penalty to Unarmed Combat used by the wearer, additional to the Skills penalty: 5

It does not grant AC. Instead, it protects against Direct Damage Spells based on the + added to the item.
It absorbs a minimum of 1% spell damage per enchantment level. This reduction is capped at 50% of the damage dealt.
Does not block damage dealt by Decay.
Does not prevent Decay or Protection to be cast at base efficiency.
A PR weight of 0.15
Does not spawn, supporter item only.
Also referred to as a MgS.

Forging formula for Durability: [ 120 , 22 ] (Uses 29 BA per cycle)

Item stats Blacksmith price Net Worth
'base' $ 0 $ 6,512
+1 $ 0  
+2 $ 0  
+3 $ 0  
+4 $ 0  
+5 $ 0  
+6 $ 0  
+7 $ 0  
+8 $ 0 $ 24,030
+9 $ 0  
+10 $ 0  
+11 $ 0 $ 39,822
+12 $ 0  
+13 $ 0 $ 55,888
+14 $ 10,351 $ 66,239
+15 $ 12,288 $ 78,527
+16 $ 15,587 $ 94,114
+17 $ 16,316 $ 110,430
+18 $ 20,555 $ 130,985
+19 $ 0  
+20 $ 0 $ 184,351
+21 $ 34,384 $ 218,735
+22 $ 40,817 $ 259,552
+23 $ 48,452 $ 308,004
+24 $ 57,516 $ 365,520
+25 $ 68,276 $ 433,796
+26 $ 81,049 $ 514,845
+27 $ 96,211 $ 611,056
+28 $ 114,209 $ 725,265
+29 $ 135,575 $ 860,840
+30 $ 160,937 $ 1,021,777
+31 $ 191,044 $ 1,212,821
+32 $ 226,784 $ 1,439,605
+33 $ 269,209 $ 1,708,814
+34 $ 319,570 $ 2,028,384
+35 $ 379,353 $ 2,407,737
+36 $ 450,309 $ 2,858,046
+37 $ 534,572 $ 3,392,618
+38 $ 634,564 $ 4,027,182
+39 $ 753,273 $ 4,780,455
+40 $ 894,189 $ 5,674,644
+41 $ 1,061,468 $ 6,736,112
+42 $ 1,260,039 $ 7,996,151
+43 $ 1,495,757 $ 9,491,908
+44 $ 1,775,572 $ 11,267,480
+45 $ 2,107,732 $ 13,375,212
+46 $ 0 $
+47 $ 0 $
+48 $ 0 $
+49 $ 0 $
+50 $ 0 $
back to: top overview