Helm's Gauntlets
Basic item description:
Base Armor Class: 4
Penalty to Dexterity and Skills: 0%
Penalty to Direct Damage Spells cast by the wearer: 4%
Penalty to Enchant Offense Spells cast by the wearer: 3%
Penalty to Enchant Defense Spells cast by the wearer: 2.667%

Plus 1% to ST for each Enchantment point.
Bonus to UC: equivalent to a UC level of 1.5 times enchantment. (So +10 HGs give +15 UC bonus)
A PR weight of 0.15
Also referred to as HGs or Helm's

Forging formula for Durability: [ 50 , 9:30 ] (Uses 16 BA per cycle)

Item stats Blacksmith price Net Worth
'base' $ 0 $2,019
+1 $ 1,030 $3,049
+2 $ 1,872 $4,921
+3 $ 0  
+4 $ 0  
+5 $ 0 $25,730
+6 $ 20,402 $46,132
+7 $ 37,070 $83,202
+8 $ 67,355 $150,557
+9 $ 122,382 $272,939
+10 $ 222,363 $495,302
+11 $ 0  
+12 $ 0 $1,633,420
+13 $ 1,333,817 $2,967,237
+14 $ 2,423,488 $5,390,725
+15 $ 4,403,372 $9,794,097
+16 $ 7,701,132 $17,495,229
+17 $ 14,536,987 $32,032,216
+18 $ 26,079,255 $58,111,471
+19 $ 48,325,216 $106,436,687
+20 $ 68,174,733 $174,611,420
back to: top overview