Adamantite Cuirass
Basic item description:
Base Armor Class: 40
Penalty to Dexterity and Skills: 8%
Penalty to Direct Damage Spells cast by the wearer: 15%
Penalty to Enchant Offense Spells cast by the wearer: 12.75%
Penalty to Enchant Defense Spells cast by the wearer: 11.333%
Penalty to Unarmed Combat used by the wearer, additional to the Skills penalty: 5
Cannot be equipped together with a tattoo.

Forging information:
Forging formula for Durability: [ 220, 40* ] (uses 50 BA per cycle) (*extra quench)
Forging Efficiency or 1.12

Item stats Blacksmith price Net Worth
'base' $0 $62,714
(+1) $1,721 $64,435
(+2) $1,855 $66,290
(+3) $ $68,290
(+4) $ $70,447
(+5) $ $72,772
(+6) $ $75,278
(+7) $2,702 $77,980
(+8) $2,913 $80,893
(+9) $ $84,034
(+10) $ $87,420
(+11) $ $91,070
(+12) $ $95,005
(+13) $ $99,248
(+14) $ $103,822
(+15) $ $108,753
(+16) $ $114,069
(+17) $ $119,800
(+18) $ $125,979
(+19) $ $132,640
(+20) $ $139,821
(+21) $ $147,563
(+22) $ $155,910
(+23) $ $164,908
(+24) $ $174,600
(+25) $ $185,068
(+26) $ $196,343
(+27) $ $208,499
(+28) $ $221,604
(+29) $ $235,732
(+30) $ $250,963
(+31) $ $267,383
(+32) $ $285,085
(+33) $ $304,169
(+34) $ $324,743
(+35) $ $346,924
(+36) $ $370,837
(+37) $ $396,617
(+38) $ $424,410
(+39) $ $454,372
(+40) $ $486,674
(+41) $ $521,498
(+42) $ $559,041
(+43) $ $599,515
(+44) $43,634 $643,149
(+45) $47,041 $690,190
(+46) $50,714 $740,904
(+47) $54,674 $795,578
(+48) $58,942 $854,520
(+49) $63,544 $918,064
(+50) $68,506 $986,570
(+51) $73,854 $1,060,424
(+52) $79,621 $1,140,045
(+53) $85,837 $1,225,882
(+54) $92,539 $1,318,421
(+55) $99,764 $1,418,185
(+56) $107,554 $1,525,739
(+57) $115,951 $1,641,690
(+58) $125,004 $1,766,694
(+59) $134,764 $1,901,458
(+60) $145,286 $2,046,744
(+61) $156,630 $2,203,374
(+62) $168,859 $2,372,233
(+63) $182,043 $2,554,276
(+64) $196,256 $2,750,532
(+65) $211,579 $2,962,111
(+66) $228,098 $3,190,209
(+67) $245,907 $3,436,116
(+68) $265,107 $3,701,223
(+69) $285,805 $3,987,028
(+70) $308,120 $4,295,148
(+71) $332,177 $4,627,325
(+72) $358,112 $4,985,437
(+73) $386,073 $5,371,510
(+74) $416,216 $5,787,726
(+75) $ $6,236,438
(+76) $ $6,720,184
(+77) $521515 $7,241,699
(+78) $562,234 $7,803,933
(+79) $606,131 $8,410,064
(+80) $653,455 $9,063,519
(+81) $704,475 $9,767,994
(+82) $759,478 $10,527,472
(+83) $818,775 $11,346,247
(+84) $882,702 $12,228,949
(+85) $951,620 $13,180,569
(+86) $1,025,919 $14,206,488
(+87) $1,106,019 $15,312,507
(+88) $1,192,374 $16,504,881
(+89) $1,285,470 $17,790,351
(+90) $1,385,835 $19,176,186
(+91) $1,494,036 $20,670,222
(+92) $1,610,685 $22,280,907
(+93) $ $24,017,348
(+94) $ $25,889,364
(+95) $ $27,907,541
(+96) $ $30,083,290
(+97) $ $32,428,913
(+98) $ $34,957,674
(+99) $ $37,683,872
(+100) $ $40,622,921
back to: top overview